英国 商品贸易帐(百万英镑)
数据日期 | 前值 | 预测值 | 公布值 |
---|
2024-09 | -15060 | -16200 | -16321 |
2024-08 | -20003 | -19250 | -15060 |
2024-07 | -18894 | -18100 | -20003 |
2024-06 | -17917 | -16000 | -18894 |
2024-05 | -19607 | -- | -17917 |
2024-04 | -13967 | -14200 | -19607 |
2024-03 | -14212 | -14400 | -13967 |
2024-02 | -14515 | -14500 | -14212 |
2024-01 | -13989 | -15000 | -14515 |
2023-12 | -14189 | -14900 | -13989 |
2023-10 | -14288 | -14350 | -17032 |
2023-09 | -15950 | -15300 | -14288 |
2023-08 | -14064 | -14700 | -15950 |
2023-07 | -15455 | -16000 | -14064 |
2023-06 | -18723 | -16400 | -15455 |
2023-05 | -14996 | -14700 | -18723 |
2023-04 | -16356 | -16500 | -14996 |
2023-03 | -17534 | -17500 | -16356 |
2023-02 | -17855 | -17000 | -17534 |
2023-01 | -19271 | -17750 | -17855 |
查看更多